Dec. 2024 - Social Insurance Base of 2024
Here we would like to summarize and share the new social contribution base of the Super Tier 1 cities in China, effective from July 2024.
Ø Applicable rate from 1st July 2024 to 30th June 2025, Beijing
Social Insurance | Lower Limit (CNY) | Upper Limit (CNY) | Portion of Employer | Portion of Employee |
Pension | 6,821 | 35,283 | 16% | 8% |
Unemployment insurance | 6,821 | 35,283 | 0.50% | 0.50% |
Medical insurance (Including maternity insurance) | 6,821 | 35,283 | 9.80% | 2% + 3.00 |
Injury insurance | 6,821 | 35,283 | 0.2 - 1.9%* | N/A |
Housing fund | 2,420 | 35,283 | 5% - 12% | 5% - 12% |
*Depends on the industry type of company.
Ø Applicable rate from 1st July 2024 to 30th June 2025, Shanghai
Social Insurance | Lower Limit (CNY) | Upper Limit (CNY) | Portion of Employer | Portion of Employee |
Pension | 7,384 | 36,921 | 16% | 8% |
Unemployment insurance | 7,384 | 36,921 | 0.50% | 0.50% |
Medical insurance (Including maternity insurance) | 7,384 | 36,921 | 9% | 2% |
Injury insurance | 7,384 | 36,921 | 0.16% - 1.52%* | N/A |
Housing fund | 2,690 | 36,921 | 5% - 7% | 5% - 7% |
*Depends on the industry type of company.
Ø Applicable rate from 1st July 2024 to 30th June 2025, Guangzhou
Social Insurance | Lower Limit (CNY) | Upper Limit (CNY) | Portion of Employer | Portion of Employee |
Pension | 5,284 | 26,421 | 15% | 8% |
Unemployment insurance | 2,300 | 38,082 | 0.80% | 0.20% |
Medical insurance (Including maternity insurance) | 5,996 | 29,979 | 5.35% | 2% |
Injury insurance | 2,100 | N/A | 0.20% - 1.40%* | N/A |
Housing fund | 2,300 | 39,579 | 5% - 12% | 5% - 12% |
*Depends on the industry type of company.
Ø Applicable rate from 1st July 2024 to 30th June 2025, Shenzhen
Social Insurance | Lower Limit (CNY) | Upper Limit (CNY) | Portion of Employer | Portion of Employee |
Pension (SZ resident) | 3,523 | 26,421 | 16% | 8% |
Pension (Non-SZ resident) | 3,523 | 26,421 | 15% | 8% |
Unemployment insurance | 2,360 | 43,659 | 0.80% | 0.20% |
Medical insurance | 6,475 | 32,376 | 5%* | 2% |
Injury insurance | 2,360 | N/A | 0.20% - 1.40%* | N/A |
Maternity insurance | 2,360 | 32,376 | 0.50% | N/A |
Housing fund | 2,360 | 43,659 | 5% - 12% | 5% - 12% |
*Depends on the industry type of company.