Corporate Compliance 2023
Corporate Secretary – March 31, 2023
Annual compliance with corporate obligations maturing in first trimester 2023, in accordance with Colombian regulations, for which the service includes the following:
1. Ordinary shareholders' meeting for the year 2023, through which the financial statements of the previous year and the management report of the legal representative are approved.
2. Deposit of Financial Statements and Renewal of Commercial Registration.
3. Preparation of the powers to constitute an ordinary shareholders' meeting and represent the shareholders within it (if applicable).
Unique Registry of Proponents – April 11, 2023
The companies that have a Unique Registry of Proponents – RUP, must comply annually with the obligation to renew it, within the first 5 business days of the month of April. For this year, its expiration is the next eleven (11) of April.
National Registry Of Databases– RNBD – March 31, 2023
Legal entities of a public nature and corporations and non-profit entities with total assets exceeding 100,000 UVT ($38,004 by 2022) must register in the RNBD information about their physical or digital databases containing personal data, by March 31, 2023, along with their data protection policy.
National Registry of Databases | ||
Requirement | Value | Value UVT 2022 |
Assets | 100.000 | $ 38.004 |
Total | $3.800.400.000 |
On this occasion, data protection policies must be aligned with the new decree 255 of 2022 issued by the Ministry of Commerce, Industry and Tourism, which talks about binding corporate standards for the certification of good practices in the protection of personal data and its transfer to third countries.
Statutory Auditor – from the celebration of the Ordinary Assembly with the approval of the RUs, if the minimum amounts are met.
All companies whose assets as of December 31, 2021 were equal to or greater than 5,000 Minimum Legal Monthly Wages in force (SMLMV) and whose revenues as of the same date were equal to or greater than $3,000 Minimum Legal Monthly Wages in force ($1,000,000 for 2022) are required to have a statutory auditor.
Statutory Auditor | ||
Requirement | Value | SMLMV 2022 |
$ 1.000.000 | ||
Assets | 5.000 | $5.000.000.000 |
Income | 3.000 | $3.000.000.000 |
At the same time, the Commercial Code has established the following as mandatory, regardless of whether they fulfill with the limits mentioned above:
• Stock companies (S.A.)
• Branches of foreign companies, and
• Companies in which, by law or by the bylaws, the administration does not correspond to all the partners, when so its provided by any number of partners excluded from the administration that represent not less than the twenty percent of the capital.
SAGRILAFT – March 31, 2023
All companies under surveillance and control by the Superintendence of Companies of Colombia, which in the immediately preceding year obtained revenues or assets equivalent to the amount of 40,000 legal monthly minimum wages in force (SMLMV), and some specific sectors with different amounts, are required to implement the Self-Control and Comprehensive Risk Management System for Money Laundering and Financing of Terrorism – Sagrilaft. The amounts for this year are shown below:
Sector | Total Income equal or higher (SMLMV 2022 $1.000.000) | Value |
All sectors | 40.000 | $40.000.000.000 |
Real Estate Agents | 30.000 | $30.000.000.000 |
Metals and precious stones trading | 30.000 | $30.000.000.000 |
Legal services | 30.000 | $30.000.000.000 |
Accounting services | 30.000 | $30.000.000.000 |
Building construction | 30.000 | $30.000.000.000 |
Virtual asset service providers | 3.000 | $3.000.000.000 |
O assets equal to or greater than 5,000 | $5.000.000.000 | |
Service Station | 3.000 | $3.000.000.000 |
Special Supervision Sectors | Applies to all companies in the sector | |
Regime applicable to clubs with professional athletes | Subject to the surveillance and control of the Superintendence of Corporations. |
Minimum Standards – March 31, 2023
The regime of minimum measures associated with Money Laundering and Financing of Terrorism will have to be implemented by DNFBPs (real estate agents, dealers in precious stones and metals, legal services or accounting services) with revenues equal to or greater than 3,000 Minimum Legal Monthly Wages in Force (SMLMV) or assets equal to or greater than 5,000 SMLMV.
Minimum Standards | ||||
Requirement | Value | SMLMV 2022 | Activity | Sector |
$1.000.000 | Activity (Y) income level or Assets must be met. | |||
Income | 3000 | $3.000.000.000 | **CIIU 6910 - M69 | Real estate agents; marketing of precious metals and stones, legal and accounting services. |
Assets | 5000 | $5.000.000.000 | **CIIU 6910 - M69 |
Transparency And Business Ethics Program (PTEE) – March 31, 2023
The Superintendence of Companies modified the regulation on Transparency and Business Ethics Programs (PTEE) through External Circular 100-000011 of 2021. This was executed with the objective of broadening the scope of application and deepening the minimum requirements to guarantee its effectiveness.
Among the information provided, it is established that those who must implement the PTEE are the supervised companies that as of December 31 of the previous year have carried out transactions with foreign individuals or legal entities for values from 100 SMMLV and, in addition, have acquired income or total assets from 30,000 SMMLV
Validation criteria for the implementation of the Corporate Transparency and Ethics Program - PTEE | ||||
obligated | Concept | Amount in SMLMV | Total 2022 | |
$1.000.000 | ||||
Monitored companies | (i) as of December 31, of the immediately preceding year, have carried out International Businesses or Transactions of any nature, directly or through an intermediary, Contractor or through a Subordinate Company or a branch, with foreign individuals or legal entities of public or private law, equal to or greater (individually or jointly) than one hundred (100) SMMLV | 100 | $100.000.000 | |
(ii) as of December 31, of the immediately previous year have obtained Total Revenues or have Total Assets equal to or greater than thirty thousand (30,000) SMMLV, shall comply with the provisions of the single circular of superintendency of companies. The Supervised Companies that are obliged to comply with the requirements mentioned in this numeral, shall be obliged to identify, and evaluate the Transnational Bribery Risks. | 30.000 | $30.000.000.000 | ||
Supervised Companies | (i) as of December 31, of the immediately preceding year, directly or indirectly (through consortiums, joint ventures or any other figure permitted by law), have entered into contracts with State Entities for an amount equal to or greater (individually or jointly) than five hundred (500) SMLMV. | 500 | $500.000.000 | |
(ii) as of December 31, of the immediately previous year have obtained Total Revenues or have Total Assets equal to or greater than thirty thousand (30,000) SMMLV, shall comply with the provisions of the single circular of superintendency of companies. The Supervised Companies that are obliged to comply with the requirements mentioned in this numeral, shall be obliged to identify, and evaluate the Transnational Bribery Risks. | 30.000 | $30.000.000.000 | ||
The companies | (i) as of December 31st, of the immediately preceding year, directly or indirectly (through consortiums, temporary indirectly (through consortiums, joint ventures or any other figure permitted by law), have entered into contracts with State Entities with an amount equal to or greater (individually or jointly) than five hundred (500) SMMLV. | 500 | $500.000.000 | |
(ii) belonging to any of the sectors indicated below, provided they comply with all the requirements indicated for the respective sector. The Supervised Entities that are obliged to comply with these requirements shall only be obliged to identify and evaluate the Corruption Risks. | ||||
Sector | Requirement |
|
| |
Pharmaceutical Sector | a. That its economic activity registered in the commercial register is identified with any of the following codes, 2011, 2100, 3250 and 4645 ISIC Rev. |
|
| |
b. as of December 31 of the immediately preceding year, had obtained Total Income equal to or greater than three thousand (3,000) SMLMV or had Total Assets equal to or greater than five thousand (5,000) SMLMV. | 3.000 | $3.000.000.000 | ||
5.000 | $ 5.000.000.000 | |||
Infrastructure and Construction Sector | a. the economic activity registered in the commercial registry is identified with one of the following codes 4111,4112,4210,4220 or 4290CIIU Rev. 4 A.C; |
|
| |
b. as of December 31 of the immediately preceding year, had obtained Total Income equal to or greater than three thousand (3,000) SMLMV or had Total Assets equal to or greater than five thousand (5,000) SMLMV. | 3.000 | $3.000.000.000 | ||
5.000 | $5.000.000.000 | |||
Manufacturing Sector | That its economic activity registered in the commercial registry is identified with any of the following codes 1020, 1030, 1040, 1051, 1063, 1071,1072,1081, 1082, 1083, 1084, 1089, 1090, 1391, 1399, 1410, 1420, 1430, 1512, 1521, 1522, 1701, 1640, 2013, 2014, 2030, 2219, 2410 y 2651, 2826 ISIC Rev. 4 A.C.; or are regularly engaged in the processing of raw materials into a product that is transformation of raw materials into a fully finished product. |
|
| |
b. as of December 31 of the immediately preceding year, had obtained Total Income equal to or greater than three thousand (3,000) SMLMV or had Total Assets equal to or greater than five thousand (5,000) SMLMV. | 3.000 | $3.000.000.000 | ||
Mining and Energy Sector | a. Its economic activity registered in the commercial registry is identified with any of the following codes B05, B07, 4662 ISIC Rev. 4 A.C.; and |
|
| |
b. That, as of December 31 of the immediately preceding year, had obtained Total Income equal to or greater than three thousand (3,000) SMLMV or had Total Assets equal to or greater than five thousand (5,000) SMLMV. | 3.000 | $3.000.000.000 | ||
Information and Communications Technology Sector | a. Its economic activity registered in the commercial registry is identified with any of the following codes 6120, 6130, 6190, 6209, ISIC Rev. 4 A.C |
|
| |
b. as of December 31 of the immediately preceding year, had obtained Total Income equal to or greater than three thousand (3,000) SMLMV or had Total Assets equal to or greater than five thousand (5,000) SMLMV. | 3.000 | $3.000.000.000 | ||
Vehicles, parts, pieces and accessories trade sector | a. Its economic activity registered in the commercial register is identified with any of the following codes 4511, 4512, 4530 and G4541 ISIC Rev.4 BC |
|
| |
b. That, as of December 31 of the immediately preceding year, had obtained Total Income equal to or greater than three thousand (3,000) SMLMV or had Total Assets equal to or greater than five thousand (5,000) SMLMV. | 3.000 | $3.000.000.000 | ||
Financial services auxiliary activities sector | a. That its economic activity registered in the commercial registry is identified with one of the following codes 6619 ISIC Rev. 4 A.C |
|
| |
as of December 31 of the immediately preceding year, had obtained Total Revenues equal to or greater than three thousand (3,000) SMLMV or had Total Assets equal to or greater than five thousand (5,000) SMLMV.. | 3.000 | $3.000.000.000 |
Registration Of Colombian Web Pages In The Commercial Register - Immediate fulfillment
Any person, natural or juridical, that carries out commercial, financial or service rendering activities. Web pages of Colombian origin related to such activities must be registered in the Commercial Registry.
Record of control status or corporate group - Immediate fulfillment
Commercial companies, sole proprietorships, individuals or other non-corporate entities, which are controlling Colombian companies must register the situation of control or business group with the Chamber of Commerce where the company was incorporated.
Renewal of the National Tourism Registry - March 31, 2023
Tourism service providers registered in the National Tourism Registry must renew their registration annually. The renewal request must be made for each property, agency, commercial establishment, among others that are registered.
Report 42- Business Practices - Depending on the last digits of the NIT:
Business Entities under surveillance or control by the Superintendence of Corporations must fill out and submit Report 42 - Business Practices for the year 2022, respect to the year 2022 with the exception of the following:
- Business Entities under inspection
- Branches of foreign companies
- Business Entities in simplified judicial liquidation
- Business entities in compulsory liquidation
- Business entities in judicial liquidation
- Business Entities in voluntary liquidation
- Business Entities in reorganization
- Business Entities in abbreviated reorganization
- Business Entities in restructuring.
- Business Entities in concordat
- Business Entities that do not meet the going concern assumption as of December 31, 2022.
- business hypothesis as of December 31, 2022
- Business Entities Group 3 - MF for companies applying simplified accounting.
- simplified accounting.
Plazos | |
Last two digits of Nit | Deadline for submission of information in 2023 |
01-10 | May 16 |
11-20 | May 17 |
21-30 | May 18 |
31-40 | May 19 |
41-50 | May 23 |
51-60 | May 24 |
61-70 | May 25 |
71-80 | May 26 |
81-90 | May 29 |
91-00 | May 30 |
How can we help you?
In Mazars we have professional experts in the compliance of each one of these obligations and we put them at your disposal. In case you require support in the implementation or compliance with the obligations contained in this bulletin, please contact us at the contact emails and we will gladly analyze the best way to support you in your compliance.