Social Security
A section about Singapore's Social Security.
What are the different Non-Mandatory Funds?
All employees belonging to the Chinese community may contribute monthly to the CDAC Fund. The Chinese community means every person who is a Singapore citizen or PR of Chinese descent. The monthly contribution is according to the wage levels indicated below:
*Gross Wages/Month | Minimum Monthly Contribution to CDAC |
≤ $2,000 | $0.50 |
>$2,000 to $3,500 | $1.00 |
>$3,500 to $5,000 | $1.50 |
>$5,000 to $7,500 | $2.00 |
>$7,500 | $3.00 |
Source: CDAC
All working Muslim in Singapore are required to contribute to the Mosque Building & Mendaki Fund (MBMF).
From 1 June 2016, MBMF contribution rates have been revised as follows:
Monthly Total Wages | Monthly Contribution | Allocation to Mosque and Religious Education component | Allocation to Mendaki component |
≤ $1,000 | $3.00 | $1.75 | $1.25 |
> $1,000 to $2,000 | $4.50 | $3.00 | $1.50 |
> $2,000 to $3,000 | $6.50 | $5.00 | $1.50 |
> $3,000 to $4,000 | $15.00 | $11.00 | $4.00 |
> $4,000 to $6,000 | $19.50 | $13.50 | $6.00 |
> $6,000 to $8,000 | $22.00 | $14.50 | $7.50 |
> $8,000 to $10,000 | $24.00 | $16.00 | $8.00 |
> $10,000 | $26.00 | $17.50 | $8.50 |
All working Indians (including the following groups with ethnic origins in the Indian sub-continents such as Bangladeshis, Bengalis, Parsees, Sikhs, Sinhalese, Telegus, Pakistanis, Sri Lankans, Goanese, Malayalees, Punjabis and Tamils) in Singapore may contribute a monthly sum to the SINDA Fund, according to the income levels indicated below:
Total amount of an employee's wages for the calendar month | Contributions payable by an employee for the calendar month |
≤ $1,000 | $1.00 |
> $1,000 to $1,500 | $3.00 |
> $1,500 to $2,500 | $5.00 |
> $2,500 to $4,500 | $7.00 |
> $4,500 to $7,500 | $9.00 |
> $7,500 to $10,000 | $12.00 |
> $10,000 to $15,000 | $18.00 |
> $15,000 | $30.00 |
Source: Sinda
All working Eurasian Singapore citizens and PR may contribute monthly to the ECF according to the wage levels below:
Wage Level | Minimum Monthly Contribution |
≤ $1,000 | $2.00 |
> $1,000 to $1,500 | $4.00 |
> $1,500 to $2,500 | $6.00 |
> $2,500 to $4,000 | $9.00 |
> $4,000 to $7,000 | $12.00 |
> $7,000 to $10,000 | $16.00 |
> $10,000 | $20.00 |
Click here to download the Doing Business in Singapore 2023 guide
This website uses cookies.
Some of these cookies are necessary, while others help us analyse our traffic, serve advertising and deliver customised experiences for you.
For more information on the cookies we use, please refer to our Privacy Policy.
This website cannot function properly without these cookies.
Analytical cookies help us enhance our website by collecting information on its usage.
We use marketing cookies to increase the relevancy of our advertising campaigns.