Personal Taxation
In general, individuals are liable to Singapore income tax only on income accruing in or derived from Singapore.
|
Income tax rates (for YA 2024 for tax residents) | ||
Chargeable Income | Income Tax Rate (%) | Gross Tax Payable ($) |
First $20,000 | 0 | 0 |
First $30,000 | - | 200 |
First $40,000 | - | 550 |
First $80,000 | - | 3,350 |
First $120,000 | - | 7,950 |
First $160,000 | - | 13,950 |
First $200,000 | - | 21,150 |
First $240,000 | - | 28,750 |
First $280,000 | - | 36,550 |
First $320,000 | - | 44,550 |
First $500,000 | - | 84,150 |
First $1,000,000 | - | 199,150 |
Click here to download the Doing Business in Singapore 2023 guide
This website uses cookies.
Some of these cookies are necessary, while others help us analyse our traffic, serve advertising and deliver customised experiences for you.
For more information on the cookies we use, please refer to our Privacy Policy.
This website cannot function properly without these cookies.
Analytical cookies help us enhance our website by collecting information on its usage.
We use marketing cookies to increase the relevancy of our advertising campaigns.